Listing by: Andrew H. Mick, JAN PERRY REALTY & ASSOCIATES, LLC
View on map Contact us about this listing
3 Beds
2.00 Baths
1,708 SqFt
Pending
Updated 3 bedroom, nestled between Pittsfield & Lenox.Southeast 3+ bedroom, 2bath home , located in a rural environment. Nicely updated with recent roof, energy efficient windows & heating system. There is a whole house ventilation fan in the upstairs hallway. Kitchen & upstairs bath have granite countertops. A finished lower level adds plenty of family room, playroom, office or additional bedroom space. Woodstove located in the lower level. Mature landscape, garden shed, arbor and spacious paved circular driveway. Easy access to cultural venues, golf courses, dining and shopping.
Property Details | ||
---|---|---|
Price | $329,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Raised Ranch | |
Lot Size | 30958 sq. ft. | |
Lot Size Area | 30928 | |
Acres | 0.71 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential - Single Family | |
Features | Cable Avail,Granite Counter | |
Exterior Features | Exterior Lighting,Landscaped,Mature Landscaping,Outbuilding | |
Year Built | 1972 | |
View | Distant | |
Roof | Fiberglass | |
Heating | Boiler,Hot Water,Wood Stove | |
Lot Description | Paved Drive | |
Parking Description | None | |
Parking Spaces | 4 | |
Geographic Data | ||
Directions | Easy drive from Williams St. in Pittsfield, south on E. New Lenox Rd. Property is on the right. | |
Latitude | 42.404286 | |
Longitude | -73.232574 | |
Market Area | Berkshire - Central | |
Address Information | ||
Address | 870 East New Lenox Rd, Pittsfield, MA 01201 | |
Postal Code | 01201 | |
City | Pittsfield | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | JAN PERRY REALTY & ASSOCIATES, LLC | |
Listing Office Phone | (413) 442-5550 | |
Listing Office Email | jan@jan-perry.com | |
Listing Agent | Andrew H. Mick | |
Listing Agent Phone | (413) 441-9373 | |
School Information | ||
Elementary School | Egremont | |
Middle School | Theodore Herberg | |
High School | Pittsfield | |
MLS Information | ||
Days on market | 21 | |
MLS Status | Pending | |
Listing Date | May 18, 2022 | |
Listing Last Modified | Jun 20, 2022 | |
Tax Annual Amount | 4200 | |
MLS Area | Berkshire - Central | |
MLS # | 237627 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.