Listing by: Timothy Gallagher, JAN PERRY REALTY & ASSOCIATES, LLC
View on map Contact us about this listing
0 Beds
n/a Full bath
12,400 SqFt
Active
Reduced Price! Comes with full liquor license assigned to building! Restaurant ready to go. Very unique property with 3 large, open floors offers plenty of room for a host of business ideas! In addition to a beautiful bar, dining area, necessary support areas, the first floor consists of two vast multi-purpose spaces. Think banquet rooms, performance areas, concerts, ax throwing, arcade, etc.. Perfect set up for any type of entertainment that needs room to move!The second floor was an auditorium complete with stage, bar, kitchen, dedicated bathrooms, very tall ceilings and beautiful wood floors. Bring your imagination!Sprinkler system throughout (up to code).
Property Details | ||
---|---|---|
Price | $229,000 | |
Property Style | Fraternal Hall,Manufacturing,Mixed,Professional/Office,Recreation,Restaurant,Retail | |
Lot Size Area | 23958 | |
Acres | 0.55 | |
Property Type | Commercial | |
MLS Sub type | Commercial | |
Stories | 3 | |
Features | Air Cond,Alarm System,Emp Break Room,Emp Kitchen,Sprink Sys-Dry,Sprink Sys-Wet | |
Year Built | 1830 | |
Roof | Membrane,Other | |
Heating | Electric,Heat Pump,Multizone,Suspended Heater,Window A/C Unit | |
Parking Description | Off Street | |
Geographic Data | ||
Directions | Route 8 North. Take a right on Hoosac Street. Continue through stop sigh. Building on left. | |
Latitude | 42.625397 | |
Longitude | -73.112537 | |
Market Area | Berkshire - North | |
Address Information | ||
Address | 8-10 East Hoosac St., Adams, MA 01220 | |
Postal Code | 01220 | |
City | Adams | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | JAN PERRY REALTY & ASSOCIATES, LLC | |
Listing Office Phone | (413) 442-5550 | |
Listing Office Email | jan@jan-perry.com | |
Listing Agent | Timothy Gallagher | |
Listing Agent Phone | (413) 822-1008 | |
MLS Information | ||
Days on market | 63 | |
MLS Status | Active | |
Listing Date | Jan 11, 2022 | |
Listing Last Modified | Mar 15, 2022 | |
Tax Annual Amount | 8029 | |
MLS Area | Berkshire - North | |
MLS # | 236596 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.