Listing by: Billy Keane, JAN PERRY REALTY & ASSOCIATES, LLC
View on map Contact us about this listing
0 Beds
n/a Full bath
6,773,580 SqFt
Active
*Contact your own agent or the Listing Agent for more information as online leads may be redirecting* 155 acre summer camp, owned and operated by the same family for the past 52 years. The property, situated in the middle of the Berkshire country town of Hinsdale, is connected to municipal water/sewer, electric and high speed internet, and sits 5 minutes from the camp owned Plunkett Lake waterfront property (also included in sale). Includes acres of cleared soccer/baseball/volleyball fields, a private 6 acre pond, a heated and lighted pool, and 50 buildings including a theater, showerhouses, cabins, a full gymnasium, and a completely peanut, tree nut, shellfish and soy free 400 person dining hall/commercial kitchen. Run your own camp or develop your own concept.
Property Details | ||
---|---|---|
Price | $4,000,000 | |
Property Style | Other,Recreation | |
Lot Size Area | 6773580 | |
Acres | 155.5 | |
Property Type | Commercial | |
MLS Sub type | Commercial | |
Exterior Features | Inground Pool | |
Year Built | 1920 | |
Roof | Asphalt,Fiberglass | |
Heating | Hot Water | |
Accessibility | Handicap Design | |
Parking Description | Off Street | |
Geographic Data | ||
Directions | Longview Ave off Robinson Ave (Grange Hall Road) in Hinsdale. | |
Latitude | 42.434168 | |
Longitude | -73.137813 | |
Market Area | Berkshire - Central | |
Address Information | ||
Address | 212 Longview Ave, Hinsdale, MA 01235 | |
Postal Code | 01235 | |
City | Hinsdale | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | JAN PERRY REALTY & ASSOCIATES, LLC | |
Listing Office Phone | (413) 442-5550 | |
Listing Office Email | jan@jan-perry.com | |
Listing Agent | Billy Keane | |
Listing Agent Phone | (413) 770-7195 | |
MLS Information | ||
Days on market | 42 | |
MLS Status | Active | |
Listing Date | Jan 12, 2022 | |
Listing Last Modified | Feb 23, 2022 | |
Tax Annual Amount | 14770 | |
MLS Area | Berkshire - Central | |
MLS # | 236594 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.