Listing by: Andrew H. Mick, JAN PERRY REALTY & ASSOCIATES, LLC
View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
Property Details | ||
---|---|---|
Price | $118,000 | |
Lot Size Area | 19890 | |
Acres | 0.46 | |
Property Type | Land | |
MLS Sub type | Land | |
Exterior Features | Bus-Public,Cable Avail,Curbs,Gas Avail,Paved Roads,Sidewalks | |
Geographic Data | ||
Directions | Tyler St. to Burbank. | |
Latitude | 42.45666 | |
Longitude | -73.244386 | |
Market Area | Berkshire - Central | |
Address Information | ||
Address | 0 Burbank St, Pittsfield, MA 01201 | |
Postal Code | 01201 | |
City | Pittsfield | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | JAN PERRY REALTY & ASSOCIATES, LLC | |
Listing Office Phone | (413) 442-5550 | |
Listing Office Email | jan@jan-perry.com | |
Listing Agent | Andrew H. Mick | |
Listing Agent Phone | (413) 441-9373 | |
School Information | ||
Elementary School | Morningside Comm | |
Middle School | John T Reid | |
High School | Pittsfield | |
MLS Information | ||
Days on market | 177 | |
MLS Status | Active | |
Listing Date | Dec 1, 2021 | |
Listing Last Modified | May 27, 2022 | |
Tax Annual Amount | 2489 | |
MLS Area | Berkshire - Central | |
MLS # | 236395 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.